Kenya
8 days · from $3,195
| Land Only Per Person Prices in US Dollars | ||
| Departs Monday | ||
| Per Person Sharing a Twin Bedded Room | Per Person in a Single Bedded Room | |
| 01 APR 26 - 25 MAY 26 | $3,195 | $3,595 |
| 26 MAY 26 - 24 JUN 26 | $3,395 | $3,995 |
| 25 JUN 26 - 31 OCT 26 | $4,195 | $4,895 |
| 01 NOV 26 - 15 DEC 26 | $3,995 | $4,595 |
| 16 DEC 26 - 01 JAN 27 | $4,195 | $4,895 |
| 02 JAN 27 - 31 MAR 27 | $3,595 | $4,295 |
| 01 APR 27 - 25 MAY 27 | $3,295 | $3,795 |
| 26 MAY 27 - 24 JUN 27 | $3,695 | $4,395 |
| 25 JUN 27 - 31 OCT 27 | $4,395 | $5,095 |
| 01 NOV 27 - 15 DEC 27 | $3,995 | $4,695 |
| 16 DEC 27 - 01 JAN 28 | $4,195 | $4,995 |
All prices are based on a minimum of 2 people traveling together. Holiday supplement of $65 per night per person applies for travel between December 22-January 5 and April 18-21. | ||
Tell us your dates and preferences and one of our Tour Consultants will build a personalised quotation — with your choice of accommodation tiers.
Request a Custom Quote